
| LOADER SPECIFICATIONS | BL10A | BL10S | BL20A | BL30 |
| Maximum Lift Height | 94.09" | 102.95" | 114" | |
| Clearance with Attachment Level | 87.80" | 96.3" | 102" | |
| Clearance with Attachment Dumped | 69.68" | 80.9" | 82" | |
| Reach at Maximum Height | 23.43" | 24.4" | 16" | |
| Maximum Dump Height | 60º | 45º | 77º | |
| Reach with Attachment on Ground | 60.43" | 60.08" | 76" | |
| Attachment Rollback Angle | 35º | 34º | 37º | |
| Digging Depth Below Grade | 5.31" | 5.3" | 4.7" | |
| Overall Height in Carry Position | 42.71" | 47.6" | 62" | |
| Depth of Attachment (to back of inner shell) | 21.45" | 20" | 24" | |
| Height of Attachment | 19.29" | 21.6" | 24" | |
| Depth of Attachment (to pivot pin) | 26.00" | 26.5" | 30" | |
| Lift Capacity at Full Height @ pivot pin | 1,550 lbs | 1,675 lbs | 2,050 lbs | |
| Breakout Force @ Ground Level 500mm forward of pivot pin | 2,315 lbs | 2,773 lbs | 3,218 lbs | |
| Relief Valve Setting (Loader Control Valve) | 1,990 psi | 2,233 psi | 2,134 psi | |
| Rated Flow (Tractor System) | 8.24 gpm | 8.24 gpm | ||
| Attachment Used for Specification | 6 cu. ft. | |||
| Attachment Used for Specification - Bucket (Struck) (Heaped) |
10.6 cu. ft. 11.7 cu. ft. |