
| DIMENTIONS | |
| Drive System | 4 wheel drive |
| Overall Length | 119.3" |
| Overall Width | 44.3" |
| Overall Height | 87.2" |
| Wheelbase | 59.1" |
| Front Tread | 33.6" |
| Rear Tread | 34.6" |
| Groud Clearence | 13.7" |
| Weight | 2023 lbs |
| ENGINE | |
| Type | Vertical, 4 cycle, water cooled diesel |
| Combustion System | Swirl Chamber |
| Aspiration | Turbo |
| Engine Gross Power | 28hp @ 2600 rpm |
| Number of Cylinders | 3 |
| Type of Air Cleaner | Dry, Element (Dual) |
| Fuel Type | Diesel |
| Displacement | 1100cc |
| Fuel Tank Capacity | 6.07 Gallons |
| HYDRAULIC HITCH SYSTEM | |
| 3 Point Hitch | Category 1 |
| Pump Flow | 8.3 Gallons per minute |
| TRANSMISSION | |
| Transmission Type | Mechanical |
| Shuttle | N/A |
| # of Travel Speeds | F6 x R2 |
| PTO | |
| PTO Power | 25 hp |
| Rear PTO Speeds | 540/960 |
| Mid PTO Speeds | 2500 |
| TIRES | |
| Front | 12 x 8.5-12" |
| Rear | 12-16.5" |
| STEERING / CLUTCH / BRAKE | |
| Steering | Hydrostatic |
| Clutch | Dry, Single Plate |
| Brake | Wet Disc |