
| DIMENTIONS | |
| Drive System | 4 wheel drive |
| Overall Length | 124" |
| Overall Width | 56-72" |
| Overall Height | 97" |
| Wheelbase | 71" |
| Front Tread | 50.4" |
| Rear Tread | 43.6-59.2" |
| Groud Clearence | 12" |
| Weight | 4116 lbs |
| ENGINE | |
| Type | Vertical, 4 cycle, water cooled Diesel |
| Combustion System | Swirl Chamber |
| Aspiration | Naturally Aspirated |
| Engine Gross Power | 42hp @ 2600 rpm |
| Number of Cylinders | 4 |
| Type of Air Cleaner | Dry, Element (Dual) |
| Fuel Type | Diesel |
| Displacement | 2286cc |
| Fuel Tank Capacity | 11 Gallons |
| HYDRAULIC HITCH SYSTEM | |
| Type | Position / Draft |
| 3 Point Hitch | Category 1 |
| Lift Capacity @ Lift Point | 2580 lbs |
| Pump Capacity | 8.4 Gallons per minute |
| TRANSMISSION | |
| Transmission Type | Synchronized |
| Main Shifting | Synchromesh |
| Reverser Method | Synchro Shuttle |
| Gear Shifting | F12 x R12 |
| REAR PTO | |
| Type | Independent P.T.O (6 Spline Shaft) |
| Speeds | 540/1000 |
| TIRES | |
| Agriculture Tire | Front 8-18, Rear 12.4-28 |
| Tire Type | Agriculture, industrial & Turf |
| STEERING / CLUTCH / BRAKE | |
| Steering | Hydrostatic |
| Clutch | Dry, Single Stage |
| Brake | Wet Disc |