
| DIMENTIONS | |
| Drive System | 4 wheel drive |
| Overall Length | 143.6" |
| Overall Width | 69-74" |
| Overall Height | 100" |
| Wheelbase | 80" |
| Front Tread | 49.4-64" |
| Rear Tread | 50-61.2" |
| Groud Clearence | 14" |
| Weight | 5808 lbs |
| ENGINE | |
| Type | Vertical, 4 cycle, water cooled |
| Combustion System | Direct injection |
| Aspiration | Naturally Aspirated |
| Engine Gross Power | 65hp @ 2600 rpm |
| Number of Cylinders | 4 |
| Type of Air Cleaner | Dry, Element (Dual) |
| Fuel Type | Diesel |
| Displacement | 3260cc |
| Fuel Tank Capacity | 24 Gallons |
| HYDRAULIC HITCH SYSTEM | |
| Type | Position / Draft |
| 3 Point Hitch | Category 1 |
| TRANSMISSION | |
| Transmission Type | Synchronized |
| Main Shifting | Synchromesh |
| Reverser Method | Synchro Shuttle |
| Gear Shifting | F24 x R24 |
| REAR PTO | |
| Type | Independent P.T.O (6 Spline Shaft) |
| Speeds | 540/680/1000 |
| TIRES | |
| Agriculture Tire | Front 11.2-20, Rear 14.9-30 |
| Tire Type | Agriculture, industrial & Turf |
| STEERING / CLUTCH / BRAKE | |
| Steering | Hydrostatic |
| Clutch | Dry, Dual |
| Brake | Wetdisc |